Flims Waldhaus

Edelweiss Ferienwohnung, Mountain Suites, Whg 06-08, (Flims Waldhaus), 6004

  • 8 Guests
  • 4 Bathroom
  • 4 Bedroom
  • 240
  • Pets allowed
Luxurious 4.5 apartment 240sqm at the residential building of The Mountain Suites, in walking distance from the cable car station of Flims. Available for a max. of 6 adult + 2 children.

3 bedrooms with TV and each one with bathroom and shower/bath tub.

Rustique parquet and underfloor heating throughout.

The apartment is located in the main building on the fourth floor with stunning views ove...Read morer the mountain landscape of Flims and the region.

The livingroom is spacious and airy with free-standing fireplace and dining area. The kitchen (open plan) is well equipped with a fridge and integrated freezer, induction cooking field, steamer, water cooker, oven, dishwasher and Nespresso machine (capsules can be purchased at the bar), and i-pod docking station. One bedroom offers the option to switch the couch to a bunk bed for 2 persons (suitable just for kids until 12years).

Ski storage, mailbox, washing machine and tumble dryer (private use) is also available.

For this apartment, two parking spots within the underground parking is available, access with your parking card provided upon check-in. Parking for 2 cars, internet, costs for heating, water, etc. is included in the total costs. So is bedlinen and towels, final cleaning, VAT and all taxes.

Smoking in the apartment is prohibited. Pets are not accepted.
Read less

General

8 sleeping facilities
2 of which only for children
5 total rooms
4 Bedroom
4 Bathroom
1 Guests WC
240m² Size
Minimum number of persons: 1
Kitchen
Balcony
Covered terrace/balcony
Elevator
Non-smoker
Children are welcome
Youth groups:not allowed
Pets allowed
Heating
Underfloor heating
Private parking lot
Number of parking spaces:2
Garage
Dining area
Sofa corner
Living room
Living room flooring:Parquet flooring
Bedroom flooring:Parquet flooring
Floor:3rd floor
Floors in the accommodation: 4
Purchasing service

Kitchen

Stove
Type of stove:Induction
Oven
Refrigerator
Freezer compartment / cabinet
Type of freezer compartment/cupboard:Compartment in the refrigerator
Dishwasher
Coffee machine
Type of espresso machine:Nespresso
Kettle
Toaster
Raclette
Crockery and cutlery
Kitchen utensils
Dish towels
Spices
Waste garbage can

Outdoor area

Mountain view
Type of mountain view:exceptionally good
Type of landscape viewexceptionally good
In the mountains
In a village
Bank / ATM nearby
Supermarket nearby
Doctor nearby
Garden furniture
Sun protection

Bathroom

Shower
4 Showers
Bathtub
WC
Hair dryer
Windows
Mirror
Washbasin
warm water

Activities

Billiard table
Foosball table
Paragliding
Day Spa
Hiking
Nordic Walking
Mini golf
Rafting
Swimming
Cycling
Billiards
Mountaineering
Cross-country skiing

Entertainment

TV
TV quantity:1
Projector
Internet
Wifi

Furnishings

Dining table
Armchair
Sofa
Chest of drawers
Wardrobe
Washing machine
Use of washing machine:
Dryer
Dryer use:
Iron
Ironing board
Fireplace / stove
Type of fireplace / stove:Stove
Ski boot warmer
Vacuum cleaner

Service

Bed linen
Towels
Bath towels
Bathrobe
Laundry service
Electric car charging station

Sleeping

Bedroom: 1 double bed
Bedroom: 1 double bed, Open foot end
Bedroom: 1 double bed
Bedroom: , Bed is only suitable for children (for children only)
Rent Price per night
05.07.2025 - 23.08.2025 CHF 550.00
05.07.2025 - 23.08.2025 CHF 1'100.00
05.07.2025 - 23.08.2025 CHF 731.50
05.07.2025 - 23.08.2025 CHF 550.00
23.08.2025 - 20.09.2025 CHF 490.00
23.08.2025 - 20.09.2025 CHF 980.00
23.08.2025 - 20.09.2025 CHF 651.70
23.08.2025 - 20.09.2025 CHF 490.00
20.09.2025 - 29.11.2025 CHF 420.00
20.09.2025 - 29.11.2025 CHF 840.00
20.09.2025 - 29.11.2025 CHF 558.60
20.09.2025 - 29.11.2025 CHF 420.00
29.11.2025 - 20.12.2025 CHF 490.00
29.11.2025 - 20.12.2025 CHF 980.00
29.11.2025 - 20.12.2025 CHF 651.70
29.11.2025 - 20.12.2025 CHF 490.00
20.12.2025 - 03.01.2026 CHF 1'050.00
20.12.2025 - 03.01.2026 CHF 2'100.00
20.12.2025 - 03.01.2026 CHF 1'396.50
20.12.2025 - 03.01.2026 CHF 1'050.00
03.01.2026 - 24.01.2026 CHF 700.00
03.01.2026 - 24.01.2026 CHF 1'400.00
03.01.2026 - 24.01.2026 CHF 931.00
03.01.2026 - 24.01.2026 CHF 700.00
24.01.2026 - 28.02.2026 CHF 1'005.00
24.01.2026 - 28.02.2026 CHF 2'010.00
24.01.2026 - 28.02.2026 CHF 1'336.65
24.01.2026 - 28.02.2026 CHF 1'005.00
28.02.2026 - 21.03.2026 CHF 700.00
28.02.2026 - 21.03.2026 CHF 1'400.00
28.02.2026 - 21.03.2026 CHF 931.00
28.02.2026 - 21.03.2026 CHF 700.00
21.03.2026 - 11.04.2026 CHF 490.00
21.03.2026 - 11.04.2026 CHF 980.00
21.03.2026 - 11.04.2026 CHF 651.70
21.03.2026 - 11.04.2026 CHF 490.00
11.04.2026 - 04.07.2026 CHF 420.00
11.04.2026 - 04.07.2026 CHF 840.00
11.04.2026 - 04.07.2026 CHF 558.60
11.04.2026 - 04.07.2026 CHF 420.00
04.07.2026 - 22.08.2026 CHF 550.00
04.07.2026 - 22.08.2026 CHF 1'100.00
04.07.2026 - 22.08.2026 CHF 731.50
04.07.2026 - 22.08.2026 CHF 550.00
22.08.2026 - 19.09.2026 CHF 490.00
22.08.2026 - 19.09.2026 CHF 980.00
22.08.2026 - 19.09.2026 CHF 651.70
22.08.2026 - 19.09.2026 CHF 490.00
19.09.2026 - 28.11.2026 CHF 420.00
19.09.2026 - 28.11.2026 CHF 840.00
19.09.2026 - 28.11.2026 CHF 558.60
19.09.2026 - 28.11.2026 CHF 420.00
28.11.2026 - 19.12.2026 CHF 490.00
28.11.2026 - 19.12.2026 CHF 980.00
28.11.2026 - 19.12.2026 CHF 651.70
28.11.2026 - 19.12.2026 CHF 490.00
19.12.2026 - 02.01.2027 CHF 1'050.00
19.12.2026 - 02.01.2027 CHF 2'100.00
19.12.2026 - 02.01.2027 CHF 1'396.50
19.12.2026 - 02.01.2027 CHF 1'050.00
02.01.2027 - 23.01.2027 CHF 700.00
02.01.2027 - 23.01.2027 CHF 1'400.00
02.01.2027 - 23.01.2027 CHF 931.00
02.01.2027 - 23.01.2027 CHF 700.00
23.01.2027 - 27.02.2027 CHF 1'005.00
23.01.2027 - 27.02.2027 CHF 2'010.00
23.01.2027 - 27.02.2027 CHF 1'336.65
23.01.2027 - 27.02.2027 CHF 1'005.00
27.02.2027 - 20.03.2027 CHF 700.00
27.02.2027 - 20.03.2027 CHF 1'400.00
27.02.2027 - 20.03.2027 CHF 931.00
27.02.2027 - 20.03.2027 CHF 700.00
20.03.2027 - 10.04.2027 CHF 490.00
20.03.2027 - 10.04.2027 CHF 980.00
20.03.2027 - 10.04.2027 CHF 651.70
20.03.2027 - 10.04.2027 CHF 490.00
10.04.2027 - 03.07.2027 CHF 420.00
10.04.2027 - 03.07.2027 CHF 840.00
10.04.2027 - 03.07.2027 CHF 558.60
10.04.2027 - 03.07.2027 CHF 420.00
03.07.2027 - 21.08.2027 CHF 550.00
03.07.2027 - 21.08.2027 CHF 1'100.00
03.07.2027 - 21.08.2027 CHF 731.50
03.07.2027 - 21.08.2027 CHF 550.00
21.08.2027 - 18.09.2027 CHF 490.00
21.08.2027 - 18.09.2027 CHF 980.00
21.08.2027 - 18.09.2027 CHF 651.70
21.08.2027 - 18.09.2027 CHF 490.00
18.09.2027 - 27.11.2027 CHF 420.00
18.09.2027 - 27.11.2027 CHF 840.00
18.09.2027 - 27.11.2027 CHF 558.60
18.09.2027 - 27.11.2027 CHF 420.00
27.11.2027 - 18.12.2027 CHF 490.00
27.11.2027 - 18.12.2027 CHF 980.00
27.11.2027 - 18.12.2027 CHF 651.70
27.11.2027 - 18.12.2027 CHF 490.00
18.12.2027 - 01.01.2028 CHF 1'050.00
18.12.2027 - 01.01.2028 CHF 2'100.00
18.12.2027 - 01.01.2028 CHF 1'396.50
18.12.2027 - 01.01.2028 CHF 1'050.00
Final Cleaning CHF 648.00
Laundry Package Deluxe Price per person CHF 35.00
Baby cot & high chair including linens CHF 150.00
Laundry package optional CHF 35.00
Bed linen package optional CHF 30.00
Towel package optional CHF 15.00
E-charging station CHF 25.00