Flims Waldhaus

Edelweiss Ferienwohnung, Mountain Suites La Cerise

  • 8 Guests
  • 4 Bathroom
  • 4 Bedroom
  • 240
Luxurious 240sqm duplex apartment with 4 bedrooms (available for a max. of 8 persons), each one with ensuite bathroom. The apartment is located in the main building of THE MOUNTAIN SUITES on the sixth and seventh floor, and offers extraordinary views over the mountain landscape of Flims and the region.

This apartment connects to a private roof top terasse with a 360° view. The living area, with ...Read morea cozy fireplace, the kitchen, guest toilet and two bedrooms are on the upper floor. A staircase leads to the two bedrooms on the lower floor. The kitchen is well equipped with a fridge and integrated freezer, induction cooking field, steamer, water cooker, oven, dishwasher and Nespresso machine (capsules can be purchased at the bar). All rooms within the apartment have a rustique parquet floor and underfloor heating.

Ski storage, mailbox, washing machine and tumble dryer (private use but not in the the apartment) is also available. There are 2 parking spaces with a free access to a free electric charging station available in the underground parking garage. You will receive the access card and informations about the charging station at the check-in. Internet, costs for heating, water, etc. is included in the total costs. So is bedlinen and towels, final cleaning, VAT and all taxes.

Smoking in the apartment is prohibited. Pets are not accepted.
Read less

General

8 sleeping facilities
5 total rooms
4 Bedroom
4 Bathroom
1 Guests WC
240m² Size
Minimum number of persons: 1
Kitchen
Terrace
Balcony
Covered terrace/balcony
Elevator
Non-smoker
Children are welcome
Youth groups:not allowed
Heating
Type of heating:Central heating
Underfloor heating
Privacy screen for all windows
Private parking lot
Number of parking spaces:2
Garage
Dining area
Living room
Living room flooring:Parquet flooring
Bedroom flooring:Parquet flooring
Penthouse

Kitchen

Stove
Type of stove:Induction
Oven
Refrigerator
Freezer compartment / cabinet
Type of freezer compartment/cupboard:Compartment in the refrigerator
Dishwasher
Coffee machine
Espresso machine
Type of espresso machine:Nespresso
Kettle
Toaster
Raclette
Crockery and cutlery
Kitchen utensils
Dish towels
Spices
Waste garbage can

Outdoor area

Mountain view
Valley view
Garden view
Type of mountain view:exceptionally good
Type of landscape viewexceptionally good
In the mountains
In a village
In/near a forest
Bank / ATM nearby
Supermarket nearby
Doctor nearby
Grill
Type of grill:Gas
Sun protection

Bathroom

Shower
4 Showers
Bathtub
WC
Hair dryer
Windows
Mirror
Washbasin
warm water

Activities

Foosball table
Paragliding
Day Spa
Hiking
Nordic Walking
Massages
Mini golf
Rafting
Mountaineering
Cross-country skiing

Entertainment

TV
TV quantity:5
Internet
Wifi

Furnishings

Dining table
Desk
Armchair
Sofa
Chest of drawers
Wardrobe
Washing machine
Use of washing machine:
Dryer
Dryer use:
Iron
Ironing board
Laundry rack
Fireplace / stove
Type of fireplace / stove:Stove
Vacuum cleaner

Service

Bed linen
Towels
Bath towels
Laundry service
Initial equipment

Sleeping

Bedroom: 1 double bed, Open foot end
Bedroom: 1 double bed
Bedroom: 1 double bed, Open foot end
Bedroom: 1 double bed, Open foot end
Rent Price per night
05.07.2025 - 23.08.2025 CHF 550.00
05.07.2025 - 23.08.2025 CHF 1'100.00
05.07.2025 - 23.08.2025 CHF 731.50
05.07.2025 - 23.08.2025 CHF 550.00
23.08.2025 - 20.09.2025 CHF 490.00
23.08.2025 - 20.09.2025 CHF 980.00
23.08.2025 - 20.09.2025 CHF 651.70
23.08.2025 - 20.09.2025 CHF 490.00
20.09.2025 - 29.11.2025 CHF 420.00
20.09.2025 - 29.11.2025 CHF 840.00
20.09.2025 - 29.11.2025 CHF 558.60
20.09.2025 - 29.11.2025 CHF 420.00
29.11.2025 - 20.12.2025 CHF 490.00
29.11.2025 - 20.12.2025 CHF 980.00
29.11.2025 - 20.12.2025 CHF 651.70
29.11.2025 - 20.12.2025 CHF 490.00
20.12.2025 - 03.01.2026 CHF 1'050.00
20.12.2025 - 03.01.2026 CHF 2'100.00
20.12.2025 - 03.01.2026 CHF 1'396.50
20.12.2025 - 03.01.2026 CHF 1'050.00
03.01.2026 - 24.01.2026 CHF 700.00
03.01.2026 - 24.01.2026 CHF 1'400.00
03.01.2026 - 24.01.2026 CHF 931.00
03.01.2026 - 24.01.2026 CHF 700.00
24.01.2026 - 28.02.2026 CHF 1'005.00
24.01.2026 - 28.02.2026 CHF 2'010.00
24.01.2026 - 28.02.2026 CHF 1'336.65
24.01.2026 - 28.02.2026 CHF 1'005.00
28.02.2026 - 21.03.2026 CHF 700.00
28.02.2026 - 21.03.2026 CHF 1'400.00
28.02.2026 - 21.03.2026 CHF 931.00
28.02.2026 - 21.03.2026 CHF 700.00
21.03.2026 - 11.04.2026 CHF 490.00
21.03.2026 - 11.04.2026 CHF 980.00
21.03.2026 - 11.04.2026 CHF 651.70
21.03.2026 - 11.04.2026 CHF 490.00
11.04.2026 - 04.07.2026 CHF 420.00
11.04.2026 - 04.07.2026 CHF 840.00
11.04.2026 - 04.07.2026 CHF 558.60
11.04.2026 - 04.07.2026 CHF 420.00
04.07.2026 - 22.08.2026 CHF 550.00
04.07.2026 - 22.08.2026 CHF 1'100.00
04.07.2026 - 22.08.2026 CHF 731.50
04.07.2026 - 22.08.2026 CHF 550.00
22.08.2026 - 19.09.2026 CHF 490.00
22.08.2026 - 19.09.2026 CHF 980.00
22.08.2026 - 19.09.2026 CHF 651.70
22.08.2026 - 19.09.2026 CHF 490.00
19.09.2026 - 28.11.2026 CHF 420.00
19.09.2026 - 28.11.2026 CHF 840.00
19.09.2026 - 28.11.2026 CHF 558.60
19.09.2026 - 28.11.2026 CHF 420.00
28.11.2026 - 19.12.2026 CHF 490.00
28.11.2026 - 19.12.2026 CHF 980.00
28.11.2026 - 19.12.2026 CHF 651.70
28.11.2026 - 19.12.2026 CHF 490.00
19.12.2026 - 02.01.2027 CHF 1'050.00
19.12.2026 - 02.01.2027 CHF 2'100.00
19.12.2026 - 02.01.2027 CHF 1'396.50
19.12.2026 - 02.01.2027 CHF 1'050.00
02.01.2027 - 23.01.2027 CHF 700.00
02.01.2027 - 23.01.2027 CHF 1'400.00
02.01.2027 - 23.01.2027 CHF 931.00
02.01.2027 - 23.01.2027 CHF 700.00
23.01.2027 - 27.02.2027 CHF 1'005.00
23.01.2027 - 27.02.2027 CHF 2'010.00
23.01.2027 - 27.02.2027 CHF 1'336.65
23.01.2027 - 27.02.2027 CHF 1'005.00
27.02.2027 - 20.03.2027 CHF 700.00
27.02.2027 - 20.03.2027 CHF 1'400.00
27.02.2027 - 20.03.2027 CHF 931.00
27.02.2027 - 20.03.2027 CHF 700.00
20.03.2027 - 10.04.2027 CHF 490.00
20.03.2027 - 10.04.2027 CHF 980.00
20.03.2027 - 10.04.2027 CHF 651.70
20.03.2027 - 10.04.2027 CHF 490.00
10.04.2027 - 03.07.2027 CHF 420.00
10.04.2027 - 03.07.2027 CHF 840.00
10.04.2027 - 03.07.2027 CHF 558.60
10.04.2027 - 03.07.2027 CHF 420.00
03.07.2027 - 21.08.2027 CHF 550.00
03.07.2027 - 21.08.2027 CHF 1'100.00
03.07.2027 - 21.08.2027 CHF 731.50
03.07.2027 - 21.08.2027 CHF 550.00
21.08.2027 - 18.09.2027 CHF 490.00
21.08.2027 - 18.09.2027 CHF 980.00
21.08.2027 - 18.09.2027 CHF 651.70
21.08.2027 - 18.09.2027 CHF 490.00
18.09.2027 - 27.11.2027 CHF 420.00
18.09.2027 - 27.11.2027 CHF 840.00
18.09.2027 - 27.11.2027 CHF 558.60
18.09.2027 - 27.11.2027 CHF 420.00
27.11.2027 - 18.12.2027 CHF 490.00
27.11.2027 - 18.12.2027 CHF 980.00
27.11.2027 - 18.12.2027 CHF 651.70
27.11.2027 - 18.12.2027 CHF 490.00
18.12.2027 - 01.01.2028 CHF 1'050.00
18.12.2027 - 01.01.2028 CHF 2'100.00
18.12.2027 - 01.01.2028 CHF 1'396.50
18.12.2027 - 01.01.2028 CHF 1'050.00
Final Cleaning CHF 648.00
Laundry Package Deluxe Price per person CHF 35.00
Baby cot & high chair including linens CHF 150.00
Laundry package optional CHF 35.00
Bed linen package optional CHF 30.00
Towel package optional CHF 15.00
E-charging station CHF 25.00