Laax GR 2

Edelweiss Ferienwohnung, Casa Miez Penthouse, (Laax Murschetg), 6104

  • 6 Guests
  • 2 Bathroom
  • 3 Bedroom
  • 126
The Casa Miez Penthouse, ca. 126m2, can accommodate 6 guests. There are a total of 3 bedrooms in the apartment. One bedroom with a kingsize double bed, one bedroom with two single beds and one bedroom with one full size bunk bed.

In addition to the open kitchen and the cozy living room, you also find a family bathroom with a tub with shower and a toilet plus an additional bathroom with shower and...Read more toilet. The kitchen is equipped with a Nespresso machine (capsules), an oven and stove, microwave, toaster, dishwasher and a full size fridge with small freezer. There is a washing machine and a dryer in the cellar compartment for free use.

2 Parking spaces in the underground parking (max. high 2.00m), WLAN, and utilities (heating, electricity, water) are included. Bed and bath linen, the final cleaning and all taxes and VAT are included in the final price as well. Please notice that all additional cars have to be parked at the public parking facilities at the lift station (!chargeable!).

Smoking and Pets are not allowed.
Read less

General

6 sleeping facilities
4 total rooms
3 Bedroom
2 Bathroom
126m² Size
Minimum number of persons: 1
Kitchen
Balcony
Covered terrace/balcony
Non-smoker
Children are welcome
Youth groups:not allowed
Heating
Type of heating:Central heating
Underfloor heating
Privacy screen for all windows
Private parking lot
Number of parking spaces:2
Garage
Dining area
Sofa corner
Living room
Living room flooring:Carpet
Bedroom flooring:Carpet
Dining room
Floor:3rd floor
Floors in the accommodation: 3
Purchasing service

Kitchen

Microwave
Stove
Type of stove:Induction
Oven
Refrigerator
Freezer compartment / cabinet
Type of freezer compartment/cupboard:Compartment in the refrigerator
Dishwasher
Coffee machine
Espresso machine
Type of espresso machine:Nespresso
Kettle
Toaster
Sandwich toaster
Raclette
Crockery and cutlery
Kitchen utensils
Dish towels
Spices
Waste garbage can

Outdoor area

Mountain view
Garden view
In the mountains
In a village
Bank / ATM nearby
Supermarket nearby
Doctor nearby

Bathroom

Shower
Type of shower:flush with the floor
2 Showers
Bathtub
WC
Hair dryer
Windows
Mirror
Washbasin
warm water

Activities

Paragliding
Fitness training
Day Spa
Hiking
Nordic Walking
Massages
Mini golf
Rafting
Swimming
Cycling
Mountaineering
Cross-country skiing

Entertainment

TV
TV quantity:2
Internet
Wifi

Furnishings

Dining table
Sofa
Chest of drawers
Wardrobe
Washing machine
Dryer
Fireplace / stove
Type of fireplace / stove:open fireplace
Vacuum cleaner

Service

Bed linen
Towels
Bath towels
Laundry service
Initial equipment

Sleeping

Bedroom: 1 double bed
Bedroom: 1 double bed
Bedroom:
Rent Price per night
19.05.2025 - 05.07.2025 CHF 190.00
19.05.2025 - 05.07.2025 CHF 380.00
19.05.2025 - 05.07.2025 CHF 252.70
19.05.2025 - 05.07.2025 CHF 190.00
05.07.2025 - 23.08.2025 CHF 270.00
05.07.2025 - 23.08.2025 CHF 540.00
05.07.2025 - 23.08.2025 CHF 359.10
05.07.2025 - 23.08.2025 CHF 270.00
23.08.2025 - 20.09.2025 CHF 238.00
23.08.2025 - 20.09.2025 CHF 476.00
23.08.2025 - 20.09.2025 CHF 316.54
23.08.2025 - 20.09.2025 CHF 238.00
20.09.2025 - 29.11.2025 CHF 190.00
20.09.2025 - 29.11.2025 CHF 380.00
20.09.2025 - 29.11.2025 CHF 252.70
20.09.2025 - 29.11.2025 CHF 190.00
29.11.2025 - 20.12.2025 CHF 238.00
29.11.2025 - 20.12.2025 CHF 476.00
29.11.2025 - 20.12.2025 CHF 316.54
29.11.2025 - 20.12.2025 CHF 238.00
20.12.2025 - 03.01.2026 CHF 510.00
20.12.2025 - 03.01.2026 CHF 1'020.00
20.12.2025 - 03.01.2026 CHF 678.30
20.12.2025 - 03.01.2026 CHF 510.00
03.01.2026 - 24.01.2026 CHF 340.00
03.01.2026 - 24.01.2026 CHF 680.00
03.01.2026 - 24.01.2026 CHF 452.20
03.01.2026 - 24.01.2026 CHF 340.00
24.01.2026 - 28.02.2026 CHF 480.00
24.01.2026 - 28.02.2026 CHF 960.00
24.01.2026 - 28.02.2026 CHF 638.40
24.01.2026 - 28.02.2026 CHF 480.00
28.02.2026 - 21.03.2026 CHF 340.00
28.02.2026 - 21.03.2026 CHF 680.00
28.02.2026 - 21.03.2026 CHF 452.20
28.02.2026 - 21.03.2026 CHF 340.00
21.03.2026 - 11.04.2026 CHF 238.00
21.03.2026 - 11.04.2026 CHF 476.00
21.03.2026 - 11.04.2026 CHF 316.54
21.03.2026 - 11.04.2026 CHF 238.00
11.04.2026 - 04.07.2026 CHF 190.00
11.04.2026 - 04.07.2026 CHF 380.00
11.04.2026 - 04.07.2026 CHF 252.70
11.04.2026 - 04.07.2026 CHF 190.00
04.07.2026 - 22.08.2026 CHF 270.00
04.07.2026 - 22.08.2026 CHF 540.00
04.07.2026 - 22.08.2026 CHF 359.10
04.07.2026 - 22.08.2026 CHF 270.00
22.08.2026 - 19.09.2026 CHF 238.00
22.08.2026 - 19.09.2026 CHF 476.00
22.08.2026 - 19.09.2026 CHF 316.54
22.08.2026 - 19.09.2026 CHF 238.00
19.09.2026 - 28.11.2026 CHF 190.00
19.09.2026 - 28.11.2026 CHF 380.00
19.09.2026 - 28.11.2026 CHF 252.70
19.09.2026 - 28.11.2026 CHF 190.00
28.11.2026 - 19.12.2026 CHF 238.00
28.11.2026 - 19.12.2026 CHF 476.00
28.11.2026 - 19.12.2026 CHF 316.54
28.11.2026 - 19.12.2026 CHF 238.00
19.12.2026 - 02.01.2027 CHF 510.00
19.12.2026 - 02.01.2027 CHF 1'020.00
19.12.2026 - 02.01.2027 CHF 678.30
19.12.2026 - 02.01.2027 CHF 510.00
02.01.2027 - 23.01.2027 CHF 340.00
02.01.2027 - 23.01.2027 CHF 680.00
02.01.2027 - 23.01.2027 CHF 452.20
02.01.2027 - 23.01.2027 CHF 340.00
23.01.2027 - 27.02.2027 CHF 480.00
23.01.2027 - 27.02.2027 CHF 960.00
23.01.2027 - 27.02.2027 CHF 638.40
23.01.2027 - 27.02.2027 CHF 480.00
27.02.2027 - 20.03.2027 CHF 340.00
27.02.2027 - 20.03.2027 CHF 680.00
27.02.2027 - 20.03.2027 CHF 452.20
27.02.2027 - 20.03.2027 CHF 340.00
20.03.2027 - 10.04.2027 CHF 238.00
20.03.2027 - 10.04.2027 CHF 476.00
20.03.2027 - 10.04.2027 CHF 316.54
20.03.2027 - 10.04.2027 CHF 238.00
10.04.2027 - 03.07.2027 CHF 190.00
10.04.2027 - 03.07.2027 CHF 380.00
10.04.2027 - 03.07.2027 CHF 252.70
10.04.2027 - 03.07.2027 CHF 190.00
03.07.2027 - 21.08.2027 CHF 270.00
03.07.2027 - 21.08.2027 CHF 540.00
03.07.2027 - 21.08.2027 CHF 359.10
03.07.2027 - 21.08.2027 CHF 270.00
21.08.2027 - 18.09.2027 CHF 238.00
21.08.2027 - 18.09.2027 CHF 476.00
21.08.2027 - 18.09.2027 CHF 316.54
21.08.2027 - 18.09.2027 CHF 238.00
18.09.2027 - 27.11.2027 CHF 190.00
18.09.2027 - 27.11.2027 CHF 380.00
18.09.2027 - 27.11.2027 CHF 252.70
18.09.2027 - 27.11.2027 CHF 190.00
27.11.2027 - 18.12.2027 CHF 238.00
27.11.2027 - 18.12.2027 CHF 476.00
27.11.2027 - 18.12.2027 CHF 316.54
27.11.2027 - 18.12.2027 CHF 238.00
18.12.2027 - 01.01.2028 CHF 510.00
18.12.2027 - 01.01.2028 CHF 1'020.00
18.12.2027 - 01.01.2028 CHF 678.30
18.12.2027 - 01.01.2028 CHF 510.00
Final Cleaning CHF 300.00
Laundry Package Price per person CHF 30.00
Baby cot & high chair including linens CHF 150.00
Laundry package optional CHF 30.00
Bed linen package optional CHF 25.00
Towel package optional CHF 10.00