Flims Dorf

Edelweiss Ferienwohnung, Panoramablick

  • 4 Guests
  • 2 Bathroom
  • 2 Bedroom
  • 129
Welcome to the holiday apartment Panoramablick. The 3.5 room apartment with 129 square meters is located in Flims Dorf, on the 2nd floor of an apartment building in a quiet but very well-connected residential area in the immediate vicinity of restaurants and shopping facilities. The shuttle bus with connection to the Flims cable cars station or to Bargis and the post bus station is only 130m away ...Read moreand easily accessible on foot.
The apartment has a bedroom with a double bed and en-suite bathroom with bath, shower and rainforest shower, WC and washbasin as well as a bedroom with two single beds. In this room there is a pull-out ladder which leads to a gallery attic room (10 square meters) This area with a comfortable sofa and TV can also be used as a playroom, but is only recommended for older children and/or adults, as it can only be reached via the ladder.
The apartment also has another bathroom with shower, toilet, washbasin and a washing machine and dryer.
The living room with an adjoining balcony facing south-east invites you to spend cozy evenings and impresses with its high ceilings and panoramic windows, which give a wonderful view of the surrounding nature. The adjoining dining area and the open kitchen equipped with stove, oven with integrated microwave, dishwasher and Nespresso coffee machine round off the feel-good experience.
Please note that the fireplace is not useable.
A ski and bike room is available for communal use in the basement.
1 underground parking space, WLAN and utilities (heating, electricity, water) are included. Bed linen and towels, final cleaning and all taxes and VAT are also included in the final price. Smoking is not permitted and pets are not allowed.
Read less

General

4 sleeping facilities
3 total rooms
2 Bedroom
2 Bathroom
129m² Size
Minimum number of persons: 1
Kitchen
Balcony
Terrace/balcony closed
Non-smoker
Children are welcome
Youth groups:not allowed
Heating
Underfloor heating
Private parking lot
Number of parking spaces:1
Garage
Dining area
Living room
Living room flooring:Carpet
Bedroom flooring:Parquet flooring

Kitchen

Microwave
Stove
Oven
Refrigerator
Freezer compartment / cabinet
Type of freezer compartment/cupboard:Compartment in the refrigerator
Dishwasher
Coffee machine
Espresso machine
Type of espresso machine:Nespresso
Crockery and cutlery
Kitchen utensils
Dish towels
Spices
Waste garbage can

Outdoor area

Mountain view
Valley view
In the mountains
In a village
Bank / ATM nearby
Supermarket nearby
Doctor nearby
Garden furniture

Bathroom

Shower
2 Showers
Bathtub
WC
Windows
Mirror
Washbasin
warm water

Activities

Paragliding
Day Spa
Hiking
Nordic Walking
Massages
Mini golf
Rafting
Swimming
Cycling
Mountaineering
Cross-country skiing

Entertainment

TV
TV quantity:2
Internet
Wifi

Furnishings

Dining table
Sofa
Chest of drawers
Wardrobe
Washing machine
Use of washing machine:
Dryer
Dryer use:
Fireplace / stove

Service

Bed linen
Towels
Bath towels
Laundry service

Sleeping

Bedroom: 1 double bed, Open foot end
Bedroom: 1 single bed
Bedroom: 1 single bed
Rent Price per night
19.05.2025 - 05.07.2025 CHF 190.00
19.05.2025 - 05.07.2025 CHF 380.00
19.05.2025 - 05.07.2025 CHF 252.70
19.05.2025 - 05.07.2025 CHF 190.00
05.07.2025 - 23.08.2025 CHF 270.00
05.07.2025 - 23.08.2025 CHF 540.00
05.07.2025 - 23.08.2025 CHF 359.10
05.07.2025 - 23.08.2025 CHF 270.00
23.08.2025 - 20.09.2025 CHF 238.00
23.08.2025 - 20.09.2025 CHF 476.00
23.08.2025 - 20.09.2025 CHF 316.54
23.08.2025 - 20.09.2025 CHF 238.00
20.09.2025 - 29.11.2025 CHF 190.00
20.09.2025 - 29.11.2025 CHF 380.00
20.09.2025 - 29.11.2025 CHF 252.70
20.09.2025 - 29.11.2025 CHF 190.00
29.11.2025 - 20.12.2025 CHF 238.00
29.11.2025 - 20.12.2025 CHF 476.00
29.11.2025 - 20.12.2025 CHF 316.54
29.11.2025 - 20.12.2025 CHF 238.00
20.12.2025 - 03.01.2026 CHF 510.00
20.12.2025 - 03.01.2026 CHF 1'020.00
20.12.2025 - 03.01.2026 CHF 678.30
20.12.2025 - 03.01.2026 CHF 510.00
03.01.2026 - 24.01.2026 CHF 340.00
03.01.2026 - 24.01.2026 CHF 680.00
03.01.2026 - 24.01.2026 CHF 452.20
03.01.2026 - 24.01.2026 CHF 340.00
24.01.2026 - 28.02.2026 CHF 480.00
24.01.2026 - 28.02.2026 CHF 960.00
24.01.2026 - 28.02.2026 CHF 638.40
24.01.2026 - 28.02.2026 CHF 480.00
28.02.2026 - 21.03.2026 CHF 340.00
28.02.2026 - 21.03.2026 CHF 680.00
28.02.2026 - 21.03.2026 CHF 452.20
28.02.2026 - 21.03.2026 CHF 340.00
21.03.2026 - 11.04.2026 CHF 238.00
21.03.2026 - 11.04.2026 CHF 476.00
21.03.2026 - 11.04.2026 CHF 316.54
21.03.2026 - 11.04.2026 CHF 238.00
11.04.2026 - 04.07.2026 CHF 190.00
11.04.2026 - 04.07.2026 CHF 380.00
11.04.2026 - 04.07.2026 CHF 252.70
11.04.2026 - 04.07.2026 CHF 190.00
04.07.2026 - 22.08.2026 CHF 270.00
04.07.2026 - 22.08.2026 CHF 540.00
04.07.2026 - 22.08.2026 CHF 359.10
04.07.2026 - 22.08.2026 CHF 270.00
22.08.2026 - 19.09.2026 CHF 238.00
22.08.2026 - 19.09.2026 CHF 476.00
22.08.2026 - 19.09.2026 CHF 316.54
22.08.2026 - 19.09.2026 CHF 238.00
19.09.2026 - 28.11.2026 CHF 190.00
19.09.2026 - 28.11.2026 CHF 380.00
19.09.2026 - 28.11.2026 CHF 252.70
19.09.2026 - 28.11.2026 CHF 190.00
28.11.2026 - 19.12.2026 CHF 238.00
28.11.2026 - 19.12.2026 CHF 476.00
28.11.2026 - 19.12.2026 CHF 316.54
28.11.2026 - 19.12.2026 CHF 238.00
19.12.2026 - 02.01.2027 CHF 510.00
19.12.2026 - 02.01.2027 CHF 1'020.00
19.12.2026 - 02.01.2027 CHF 678.30
19.12.2026 - 02.01.2027 CHF 510.00
02.01.2027 - 23.01.2027 CHF 340.00
02.01.2027 - 23.01.2027 CHF 680.00
02.01.2027 - 23.01.2027 CHF 452.20
02.01.2027 - 23.01.2027 CHF 340.00
23.01.2027 - 27.02.2027 CHF 480.00
23.01.2027 - 27.02.2027 CHF 960.00
23.01.2027 - 27.02.2027 CHF 638.40
23.01.2027 - 27.02.2027 CHF 480.00
27.02.2027 - 20.03.2027 CHF 340.00
27.02.2027 - 20.03.2027 CHF 680.00
27.02.2027 - 20.03.2027 CHF 452.20
27.02.2027 - 20.03.2027 CHF 340.00
20.03.2027 - 10.04.2027 CHF 238.00
20.03.2027 - 10.04.2027 CHF 476.00
20.03.2027 - 10.04.2027 CHF 316.54
20.03.2027 - 10.04.2027 CHF 238.00
10.04.2027 - 03.07.2027 CHF 190.00
10.04.2027 - 03.07.2027 CHF 380.00
10.04.2027 - 03.07.2027 CHF 252.70
10.04.2027 - 03.07.2027 CHF 190.00
03.07.2027 - 21.08.2027 CHF 270.00
03.07.2027 - 21.08.2027 CHF 540.00
03.07.2027 - 21.08.2027 CHF 359.10
03.07.2027 - 21.08.2027 CHF 270.00
21.08.2027 - 18.09.2027 CHF 238.00
21.08.2027 - 18.09.2027 CHF 476.00
21.08.2027 - 18.09.2027 CHF 316.54
21.08.2027 - 18.09.2027 CHF 238.00
18.09.2027 - 27.11.2027 CHF 190.00
18.09.2027 - 27.11.2027 CHF 380.00
18.09.2027 - 27.11.2027 CHF 252.70
18.09.2027 - 27.11.2027 CHF 190.00
27.11.2027 - 18.12.2027 CHF 238.00
27.11.2027 - 18.12.2027 CHF 476.00
27.11.2027 - 18.12.2027 CHF 316.54
27.11.2027 - 18.12.2027 CHF 238.00
18.12.2027 - 01.01.2028 CHF 510.00
18.12.2027 - 01.01.2028 CHF 1'020.00
18.12.2027 - 01.01.2028 CHF 678.30
18.12.2027 - 01.01.2028 CHF 510.00
Final Cleaning CHF 200.00
Laundry Package Price per person CHF 30.00
Baby cot & high chair including linens CHF 150.00
Laundry package optional CHF 30.00
Bed linen package optional CHF 25.00
Towel package optional CHF 10.00