Flims Waldhaus

Edelweiss Ferienwohnung, Mountain Suites Whg 07-08

  • 4 Guests
  • 2 Bathroom
  • 2 Bedroom
  • 134
Luxurious 134m2 apartment (3.5 rooms) on the 4 level of the main building of The Mountain Suites. With balcony and beautiful views over the landscape and mountains of Flims, available for a max. of 4 persons. In walking distance from the cable car station (Flims Bergbahnen). Both bedrooms with ensuite bathroom and shower. Rustique parquet floor and underfloor heating throughout.
The living room of...Read morefers a cozy living area with fire place and dining area. The open kitchen is well equipped with a fridge and integrated freezer, induction cooking field, water cooker, oven, dishwasher and a Nespresso machine .

Ski storage, mailbox, washing machine and tumble dryer (private use) is also available. For this apartment, one parking spot within the underground parking are included, access with your parking card provided upon check-in. Internet, costs for heating, water, etc. is included in the total costs. So is bedlinen and towels, final cleaning, VAT and all taxes.

Smoking in the apartment is prohibited. Pets are not accepted.
Read less

General

4 sleeping facilities
3 total rooms
2 Bedroom
2 Bathroom
134m² Size
Minimum number of persons: 1
Kitchen
Balcony
Elevator
Non-smoker
Children are welcome
Youth groups:not allowed
Heating
Underfloor heating
Privacy screen for all windows
Private parking lot
Number of parking spaces:2
Garage
Dining area
Living room
Floor:7th floor
Penthouse
Purchasing service

Kitchen

Stove
Type of stove:Induction
Oven
Refrigerator
Freezer compartment / cabinet
Type of freezer compartment/cupboard:Compartment in the refrigerator
Dishwasher
Coffee machine
Espresso machine
Type of espresso machine:Nespresso
Kettle
Toaster
Raclette
Crockery and cutlery
Kitchen utensils
Dish towels
Spices
Waste garbage can

Outdoor area

Mountain view
Valley view
Garden view
Type of mountain view:exceptionally good
In the mountains
In a village
Bank / ATM nearby
Supermarket nearby
Doctor nearby
Garden furniture
Sun protection

Bathroom

Shower
2 Showers
Bathtub
WC
Windows
Mirror
Washbasin
warm water

Activities

Billiard table
Paragliding
Fitness training
Day Spa
Hiking
Nordic Walking
Massages
Mini golf
Rafting
Cycling
Mountaineering
Cross-country skiing

Entertainment

TV
Internet
Wifi

Furnishings

Dining table
Desk
Armchair
Sofa
Chest of drawers
Wardrobe
Washing machine
Use of washing machine:
Dryer
Dryer use:
Iron
Ironing board
Fireplace / stove
Type of fireplace / stove:Stove

Service

Bed linen
Towels
Bath towels
Laundry service
Initial equipment

Sleeping

Bedroom: 1 double bed, Open foot end
Bedroom: 1 double bed, Open foot end
Rent Price per night
19.05.2025 - 05.07.2025 CHF 285.00
19.05.2025 - 05.07.2025 CHF 570.00
19.05.2025 - 05.07.2025 CHF 379.05
19.05.2025 - 05.07.2025 CHF 285.00
05.07.2025 - 23.08.2025 CHF 380.00
05.07.2025 - 23.08.2025 CHF 760.00
05.07.2025 - 23.08.2025 CHF 505.40
05.07.2025 - 23.08.2025 CHF 380.00
23.08.2025 - 20.09.2025 CHF 332.00
23.08.2025 - 20.09.2025 CHF 664.00
23.08.2025 - 20.09.2025 CHF 441.56
23.08.2025 - 20.09.2025 CHF 332.00
20.09.2025 - 29.11.2025 CHF 285.00
20.09.2025 - 29.11.2025 CHF 570.00
20.09.2025 - 29.11.2025 CHF 379.05
20.09.2025 - 29.11.2025 CHF 285.00
29.11.2025 - 20.12.2025 CHF 332.00
29.11.2025 - 20.12.2025 CHF 664.00
29.11.2025 - 20.12.2025 CHF 441.56
29.11.2025 - 20.12.2025 CHF 332.00
20.12.2025 - 03.01.2026 CHF 885.00
20.12.2025 - 03.01.2026 CHF 1'770.00
20.12.2025 - 03.01.2026 CHF 1'177.05
20.12.2025 - 03.01.2026 CHF 885.00
03.01.2026 - 24.01.2026 CHF 475.00
03.01.2026 - 24.01.2026 CHF 950.00
03.01.2026 - 24.01.2026 CHF 631.75
03.01.2026 - 24.01.2026 CHF 475.00
24.01.2026 - 28.02.2026 CHF 840.00
24.01.2026 - 28.02.2026 CHF 1'680.00
24.01.2026 - 28.02.2026 CHF 1'117.20
24.01.2026 - 28.02.2026 CHF 840.00
28.02.2026 - 21.03.2026 CHF 475.00
28.02.2026 - 21.03.2026 CHF 950.00
28.02.2026 - 21.03.2026 CHF 631.75
28.02.2026 - 21.03.2026 CHF 475.00
21.03.2026 - 11.04.2026 CHF 332.00
21.03.2026 - 11.04.2026 CHF 664.00
21.03.2026 - 11.04.2026 CHF 441.56
21.03.2026 - 11.04.2026 CHF 332.00
11.04.2026 - 04.07.2026 CHF 285.00
11.04.2026 - 04.07.2026 CHF 570.00
11.04.2026 - 04.07.2026 CHF 379.05
11.04.2026 - 04.07.2026 CHF 285.00
04.07.2026 - 22.08.2026 CHF 380.00
04.07.2026 - 22.08.2026 CHF 760.00
04.07.2026 - 22.08.2026 CHF 505.40
04.07.2026 - 22.08.2026 CHF 380.00
22.08.2026 - 19.09.2026 CHF 332.00
22.08.2026 - 19.09.2026 CHF 664.00
22.08.2026 - 19.09.2026 CHF 441.56
22.08.2026 - 19.09.2026 CHF 332.00
19.09.2026 - 28.11.2026 CHF 285.00
19.09.2026 - 28.11.2026 CHF 570.00
19.09.2026 - 28.11.2026 CHF 379.05
19.09.2026 - 28.11.2026 CHF 285.00
28.11.2026 - 19.12.2026 CHF 332.00
28.11.2026 - 19.12.2026 CHF 664.00
28.11.2026 - 19.12.2026 CHF 441.56
28.11.2026 - 19.12.2026 CHF 332.00
19.12.2026 - 02.01.2027 CHF 885.00
19.12.2026 - 02.01.2027 CHF 1'770.00
19.12.2026 - 02.01.2027 CHF 1'177.05
19.12.2026 - 02.01.2027 CHF 885.00
02.01.2027 - 23.01.2027 CHF 475.00
02.01.2027 - 23.01.2027 CHF 950.00
02.01.2027 - 23.01.2027 CHF 631.75
02.01.2027 - 23.01.2027 CHF 475.00
23.01.2027 - 27.02.2027 CHF 840.00
23.01.2027 - 27.02.2027 CHF 1'680.00
23.01.2027 - 27.02.2027 CHF 1'117.20
23.01.2027 - 27.02.2027 CHF 840.00
27.02.2027 - 20.03.2027 CHF 475.00
27.02.2027 - 20.03.2027 CHF 950.00
27.02.2027 - 20.03.2027 CHF 631.75
27.02.2027 - 20.03.2027 CHF 475.00
20.03.2027 - 10.04.2027 CHF 332.00
20.03.2027 - 10.04.2027 CHF 664.00
20.03.2027 - 10.04.2027 CHF 441.56
20.03.2027 - 10.04.2027 CHF 332.00
10.04.2027 - 03.07.2027 CHF 285.00
10.04.2027 - 03.07.2027 CHF 570.00
10.04.2027 - 03.07.2027 CHF 379.05
10.04.2027 - 03.07.2027 CHF 285.00
03.07.2027 - 21.08.2027 CHF 380.00
03.07.2027 - 21.08.2027 CHF 760.00
03.07.2027 - 21.08.2027 CHF 505.40
03.07.2027 - 21.08.2027 CHF 380.00
21.08.2027 - 18.09.2027 CHF 332.00
21.08.2027 - 18.09.2027 CHF 664.00
21.08.2027 - 18.09.2027 CHF 441.56
21.08.2027 - 18.09.2027 CHF 332.00
18.09.2027 - 27.11.2027 CHF 285.00
18.09.2027 - 27.11.2027 CHF 570.00
18.09.2027 - 27.11.2027 CHF 379.05
18.09.2027 - 27.11.2027 CHF 285.00
27.11.2027 - 18.12.2027 CHF 332.00
27.11.2027 - 18.12.2027 CHF 664.00
27.11.2027 - 18.12.2027 CHF 441.56
27.11.2027 - 18.12.2027 CHF 332.00
18.12.2027 - 01.01.2028 CHF 885.00
18.12.2027 - 01.01.2028 CHF 1'770.00
18.12.2027 - 01.01.2028 CHF 1'177.05
18.12.2027 - 01.01.2028 CHF 885.00
Final Cleaning CHF 400.00
Laundry Package Deluxe Price per person CHF 35.00
Baby cot & high chair including linens CHF 150.00
Laundry package optional CHF 35.00
Bed linen package optional CHF 30.00
Towel package optional CHF 15.00