Flims Waldhaus

Edelweiss Ferienwohnung, Flora Sura

  • 4 Guests
  • 2 Bathroom
  • 2 Bedroom
  • 85
Welcome at your holiday apartment Flora Sura.
Enjoy your evenings with the family in the spacious living area with dining table, cable TV and DVD Player, or relax the afternoon on the sunny balcony and enjoy the views.
New 2024: A charging station for your electric car is available on the parking lot in the underground garage. As guests, you pay for the elctricity you use , by yourself with a cr...Read moreedit card. Please contact us after your booking if you would like to use the charging station during your stay and we will be happy to give you all important infoamtions about the registration and use.
The Kitchen is separate and well equipped with cooking utensils, Raclette- & Fondueset, baking oven and stove top. Fridge with included freezer compartment and dishwasher is also available. There are two double rooms (4 people) with 1 bathroom with shower/toilet and a second bathroom with bath/toilet. Free WiFi connection available.
Parking in the garage for one car is included. Smoking is prohibited throughout and it is not allowed to bring along pets. Ancillary expenses like heating, power and water and is included in the final price. Also included is bed linen and towels, final cleaning as well as all taxes and VAT.
Read less

General

4 sleeping facilities
3 total rooms
2 Bedroom
2 Bathroom
85m² Size
Minimum number of persons: 1
Kitchen
Covered terrace/balcony
Non-smoker
Children are welcome
Youth groups:not allowed
Heating
Underfloor heating
Privacy screen for all windows
Private parking lot
Number of parking spaces:1
Garage
Dining area
Sofa corner
Living room
Living room flooring:Parquet flooring
Bedroom flooring:Parquet flooring
Purchasing service

Kitchen

Stove
Type of stove:4-plate
Oven
Oven connection:Electric
Refrigerator
Freezer compartment / cabinet
Type of freezer compartment/cupboard:Compartment in the refrigerator
Dishwasher
Coffee machine
Espresso machine
Type of espresso machine:Nespresso
Blender
Toaster
Raclette
Crockery and cutlery
Kitchen utensils
Dish towels
Spices
Waste garbage can

Outdoor area

Mountain view
Valley view
Garden view
Type of mountain view:exceptionally good
Type of valley view:exceptionally good
In the mountains
In a village
Bank / ATM nearby
Supermarket nearby
Doctor nearby
Garden furniture
Sun protection

Bathroom

Shower
Type of shower:with tub
1 Shower
Bathtub
WC
Hair dryer
Windows
Mirror
Washbasin
warm water

Activities

Paragliding
Fitness training
Day Spa
Hiking
Nordic Walking
Massages
Mini golf
Rafting
Swimming
Cycling
Mountaineering
Cross-country skiing

Entertainment

TV
TV quantity:1
Internet
Wifi

Furnishings

Dining table
Armchair
Sofa
Chest of drawers
Wardrobe
Washing machine
Use of washing machine: (Collective)
Dryer
Dryer use: (Collective)
Vacuum cleaner

Service

Bed linen
Towels
Bath towels
Laundry service
Initial equipment
Electric car charging station

Sleeping

Bedroom: 1 double bed, Open foot end
Bedroom: 2 single beds, Open foot end
Rent Price per night
19.05.2025 - 05.07.2025 CHF 145.00
19.05.2025 - 05.07.2025 CHF 290.00
19.05.2025 - 05.07.2025 CHF 192.85
19.05.2025 - 05.07.2025 CHF 145.00
05.07.2025 - 23.08.2025 CHF 200.00
05.07.2025 - 23.08.2025 CHF 400.00
05.07.2025 - 23.08.2025 CHF 266.00
05.07.2025 - 23.08.2025 CHF 200.00
23.08.2025 - 20.09.2025 CHF 160.00
23.08.2025 - 20.09.2025 CHF 320.00
23.08.2025 - 20.09.2025 CHF 212.80
23.08.2025 - 20.09.2025 CHF 160.00
20.09.2025 - 29.11.2025 CHF 145.00
20.09.2025 - 29.11.2025 CHF 290.00
20.09.2025 - 29.11.2025 CHF 192.85
20.09.2025 - 29.11.2025 CHF 145.00
29.11.2025 - 20.12.2025 CHF 160.00
29.11.2025 - 20.12.2025 CHF 320.00
29.11.2025 - 20.12.2025 CHF 212.80
29.11.2025 - 20.12.2025 CHF 160.00
20.12.2025 - 03.01.2026 CHF 375.00
20.12.2025 - 03.01.2026 CHF 750.00
20.12.2025 - 03.01.2026 CHF 498.75
20.12.2025 - 03.01.2026 CHF 375.00
03.01.2026 - 24.01.2026 CHF 250.00
03.01.2026 - 24.01.2026 CHF 500.00
03.01.2026 - 24.01.2026 CHF 332.50
03.01.2026 - 24.01.2026 CHF 250.00
24.01.2026 - 28.02.2026 CHF 350.00
24.01.2026 - 28.02.2026 CHF 700.00
24.01.2026 - 28.02.2026 CHF 465.50
24.01.2026 - 28.02.2026 CHF 350.00
28.02.2026 - 21.03.2026 CHF 250.00
28.02.2026 - 21.03.2026 CHF 500.00
28.02.2026 - 21.03.2026 CHF 332.50
28.02.2026 - 21.03.2026 CHF 250.00
21.03.2026 - 11.04.2026 CHF 160.00
21.03.2026 - 11.04.2026 CHF 320.00
21.03.2026 - 11.04.2026 CHF 212.80
21.03.2026 - 11.04.2026 CHF 160.00
11.04.2026 - 04.07.2026 CHF 145.00
11.04.2026 - 04.07.2026 CHF 290.00
11.04.2026 - 04.07.2026 CHF 192.85
11.04.2026 - 04.07.2026 CHF 145.00
04.07.2026 - 22.08.2026 CHF 200.00
04.07.2026 - 22.08.2026 CHF 400.00
04.07.2026 - 22.08.2026 CHF 266.00
04.07.2026 - 22.08.2026 CHF 200.00
22.08.2026 - 19.09.2026 CHF 160.00
22.08.2026 - 19.09.2026 CHF 320.00
22.08.2026 - 19.09.2026 CHF 212.80
22.08.2026 - 19.09.2026 CHF 160.00
19.09.2026 - 28.11.2026 CHF 145.00
19.09.2026 - 28.11.2026 CHF 290.00
19.09.2026 - 28.11.2026 CHF 192.85
19.09.2026 - 28.11.2026 CHF 145.00
28.11.2026 - 19.12.2026 CHF 160.00
28.11.2026 - 19.12.2026 CHF 320.00
28.11.2026 - 19.12.2026 CHF 212.80
28.11.2026 - 19.12.2026 CHF 160.00
19.12.2026 - 02.01.2027 CHF 375.00
19.12.2026 - 02.01.2027 CHF 750.00
19.12.2026 - 02.01.2027 CHF 498.75
19.12.2026 - 02.01.2027 CHF 375.00
02.01.2027 - 23.01.2027 CHF 250.00
02.01.2027 - 23.01.2027 CHF 500.00
02.01.2027 - 23.01.2027 CHF 332.50
02.01.2027 - 23.01.2027 CHF 250.00
23.01.2027 - 27.02.2027 CHF 350.00
23.01.2027 - 27.02.2027 CHF 700.00
23.01.2027 - 27.02.2027 CHF 465.50
23.01.2027 - 27.02.2027 CHF 350.00
27.02.2027 - 20.03.2027 CHF 250.00
27.02.2027 - 20.03.2027 CHF 500.00
27.02.2027 - 20.03.2027 CHF 332.50
27.02.2027 - 20.03.2027 CHF 250.00
20.03.2027 - 10.04.2027 CHF 160.00
20.03.2027 - 10.04.2027 CHF 320.00
20.03.2027 - 10.04.2027 CHF 212.80
20.03.2027 - 10.04.2027 CHF 160.00
10.04.2027 - 03.07.2027 CHF 145.00
10.04.2027 - 03.07.2027 CHF 290.00
10.04.2027 - 03.07.2027 CHF 192.85
10.04.2027 - 03.07.2027 CHF 145.00
03.07.2027 - 21.08.2027 CHF 200.00
03.07.2027 - 21.08.2027 CHF 400.00
03.07.2027 - 21.08.2027 CHF 266.00
03.07.2027 - 21.08.2027 CHF 200.00
21.08.2027 - 18.09.2027 CHF 160.00
21.08.2027 - 18.09.2027 CHF 320.00
21.08.2027 - 18.09.2027 CHF 212.80
21.08.2027 - 18.09.2027 CHF 160.00
18.09.2027 - 27.11.2027 CHF 145.00
18.09.2027 - 27.11.2027 CHF 290.00
18.09.2027 - 27.11.2027 CHF 192.85
18.09.2027 - 27.11.2027 CHF 145.00
27.11.2027 - 18.12.2027 CHF 160.00
27.11.2027 - 18.12.2027 CHF 320.00
27.11.2027 - 18.12.2027 CHF 212.80
27.11.2027 - 18.12.2027 CHF 160.00
18.12.2027 - 01.01.2028 CHF 375.00
18.12.2027 - 01.01.2028 CHF 750.00
18.12.2027 - 01.01.2028 CHF 498.75
18.12.2027 - 01.01.2028 CHF 375.00
Final Cleaning CHF 220.00
Laundry Package Price per person CHF 30.00
Baby cot & high chair including linens CHF 150.00
Laundry package optional CHF 30.00
Bed linen package optional CHF 25.00
Towel package optional CHF 10.00
E-charging station CHF 25.00