Flims Dorf

Edelweiss Ferienwohnung, Casa Dadens, (Flims Dorf), 6027

  • 4 Guests
  • 2 Bathroom
  • 2 Bedroom
  • 90
  • Pets allowed
Cozy 3 room apartment, 90m2, with south-facing balcony, dining room, kitchen with plenty of storage space and customary kitchen appliances.
The master bedroom is equipped with a double bed (180×200) and has an ensuite bathroom. The smaller children’s room has a small double bed (140×200) and an additional single bed.
A free garage space is available (max height 1.90m) with free electric charging s...Read moretation.
The bed linen and towels as well as the final cleaning, ancillary costs (excl. charging stationa) and internet use are included in the total price.
Smoking is not permitted in the apartment. Pets are only allowed on request.
Read less

General

4 sleeping facilities
3 total rooms
2 Bedroom
2 Bathroom
90m² Size
Minimum number of persons: 1
Kitchen
Terrace
Covered terrace/balcony
Non-smoker
Children are welcome
Youth groups:not allowed
Pets allowed
Pets restriction:on request
Heating
Underfloor heating
Private parking lot
Number of parking spaces:1
Garage
Dining area
Living room
Purchasing service
1 Baby crib

Kitchen

Microwave
Stove
Oven
Refrigerator
Freezer compartment / cabinet
Type of freezer compartment/cupboard:Compartment in the refrigerator
Dishwasher
Coffee machine
Espresso machine
Kettle
Blender
Toaster
Raclette
Crockery and cutlery
Kitchen utensils
Dish towels
Spices
Waste garbage can

Outdoor area

Mountain view
Valley view
In the mountains
In a village
Bank / ATM nearby
Supermarket nearby
Doctor nearby
Garden furniture
Sun protection

Bathroom

Shower
WC
Windows

Activities

Paragliding
Fitness training
Day Spa
Hiking
Nordic Walking
Mini golf
Rafting
Swimming
Cycling
Billiards
Mountaineering
Cross-country skiing

Entertainment

TV
Internet
Wifi

Furnishings

Dining table
Sofa
Chest of drawers
Wardrobe
Washing machine
Use of washing machine: (Collective)
Dryer
Dryer use: (Collective)
Iron
Laundry rack
Vacuum cleaner

Service

Bed linen
Towels
Bath towels
Laundry service
Electric car charging station

Sleeping

Bedroom: 1 double bed
Bedroom: 1 single bed
Bedroom: 1 single bed
Rent Price per night
19.05.2025 - 05.07.2025 CHF 165.00
19.05.2025 - 05.07.2025 CHF 330.00
19.05.2025 - 05.07.2025 CHF 219.45
19.05.2025 - 05.07.2025 CHF 165.00
05.07.2025 - 23.08.2025 CHF 220.00
05.07.2025 - 23.08.2025 CHF 440.00
05.07.2025 - 23.08.2025 CHF 292.60
05.07.2025 - 23.08.2025 CHF 220.00
23.08.2025 - 20.09.2025 CHF 195.00
23.08.2025 - 20.09.2025 CHF 390.00
23.08.2025 - 20.09.2025 CHF 259.35
23.08.2025 - 20.09.2025 CHF 195.00
20.09.2025 - 29.11.2025 CHF 165.00
20.09.2025 - 29.11.2025 CHF 330.00
20.09.2025 - 29.11.2025 CHF 219.45
20.09.2025 - 29.11.2025 CHF 165.00
29.11.2025 - 20.12.2025 CHF 195.00
29.11.2025 - 20.12.2025 CHF 390.00
29.11.2025 - 20.12.2025 CHF 259.35
29.11.2025 - 20.12.2025 CHF 195.00
20.12.2025 - 03.01.2026 CHF 420.00
20.12.2025 - 03.01.2026 CHF 840.00
20.12.2025 - 03.01.2026 CHF 558.60
20.12.2025 - 03.01.2026 CHF 420.00
03.01.2026 - 24.01.2026 CHF 275.00
03.01.2026 - 24.01.2026 CHF 550.00
03.01.2026 - 24.01.2026 CHF 365.75
03.01.2026 - 24.01.2026 CHF 275.00
24.01.2026 - 28.02.2026 CHF 390.00
24.01.2026 - 28.02.2026 CHF 780.00
24.01.2026 - 28.02.2026 CHF 518.70
24.01.2026 - 28.02.2026 CHF 390.00
28.02.2026 - 21.03.2026 CHF 275.00
28.02.2026 - 21.03.2026 CHF 550.00
28.02.2026 - 21.03.2026 CHF 365.75
28.02.2026 - 21.03.2026 CHF 275.00
21.03.2026 - 11.04.2026 CHF 195.00
21.03.2026 - 11.04.2026 CHF 390.00
21.03.2026 - 11.04.2026 CHF 259.35
21.03.2026 - 11.04.2026 CHF 195.00
11.04.2026 - 04.07.2026 CHF 165.00
11.04.2026 - 04.07.2026 CHF 330.00
11.04.2026 - 04.07.2026 CHF 219.45
11.04.2026 - 04.07.2026 CHF 165.00
04.07.2026 - 22.08.2026 CHF 220.00
04.07.2026 - 22.08.2026 CHF 440.00
04.07.2026 - 22.08.2026 CHF 292.60
04.07.2026 - 22.08.2026 CHF 220.00
22.08.2026 - 19.09.2026 CHF 195.00
22.08.2026 - 19.09.2026 CHF 390.00
22.08.2026 - 19.09.2026 CHF 259.35
22.08.2026 - 19.09.2026 CHF 195.00
19.09.2026 - 28.11.2026 CHF 165.00
19.09.2026 - 28.11.2026 CHF 330.00
19.09.2026 - 28.11.2026 CHF 219.45
19.09.2026 - 28.11.2026 CHF 165.00
28.11.2026 - 19.12.2026 CHF 195.00
28.11.2026 - 19.12.2026 CHF 390.00
28.11.2026 - 19.12.2026 CHF 259.35
28.11.2026 - 19.12.2026 CHF 195.00
19.12.2026 - 02.01.2027 CHF 420.00
19.12.2026 - 02.01.2027 CHF 840.00
19.12.2026 - 02.01.2027 CHF 558.60
19.12.2026 - 02.01.2027 CHF 420.00
02.01.2027 - 23.01.2027 CHF 275.00
02.01.2027 - 23.01.2027 CHF 550.00
02.01.2027 - 23.01.2027 CHF 365.75
02.01.2027 - 23.01.2027 CHF 275.00
23.01.2027 - 27.02.2027 CHF 390.00
23.01.2027 - 27.02.2027 CHF 780.00
23.01.2027 - 27.02.2027 CHF 518.70
23.01.2027 - 27.02.2027 CHF 390.00
27.02.2027 - 20.03.2027 CHF 275.00
27.02.2027 - 20.03.2027 CHF 550.00
27.02.2027 - 20.03.2027 CHF 365.75
27.02.2027 - 20.03.2027 CHF 275.00
20.03.2027 - 10.04.2027 CHF 195.00
20.03.2027 - 10.04.2027 CHF 390.00
20.03.2027 - 10.04.2027 CHF 259.35
20.03.2027 - 10.04.2027 CHF 195.00
10.04.2027 - 03.07.2027 CHF 165.00
10.04.2027 - 03.07.2027 CHF 330.00
10.04.2027 - 03.07.2027 CHF 219.45
10.04.2027 - 03.07.2027 CHF 165.00
03.07.2027 - 21.08.2027 CHF 220.00
03.07.2027 - 21.08.2027 CHF 440.00
03.07.2027 - 21.08.2027 CHF 292.60
03.07.2027 - 21.08.2027 CHF 220.00
21.08.2027 - 18.09.2027 CHF 195.00
21.08.2027 - 18.09.2027 CHF 390.00
21.08.2027 - 18.09.2027 CHF 259.35
21.08.2027 - 18.09.2027 CHF 195.00
18.09.2027 - 27.11.2027 CHF 165.00
18.09.2027 - 27.11.2027 CHF 330.00
18.09.2027 - 27.11.2027 CHF 219.45
18.09.2027 - 27.11.2027 CHF 165.00
27.11.2027 - 18.12.2027 CHF 195.00
27.11.2027 - 18.12.2027 CHF 390.00
27.11.2027 - 18.12.2027 CHF 259.35
27.11.2027 - 18.12.2027 CHF 195.00
18.12.2027 - 01.01.2028 CHF 420.00
18.12.2027 - 01.01.2028 CHF 840.00
18.12.2027 - 01.01.2028 CHF 558.60
18.12.2027 - 01.01.2028 CHF 420.00
Final Cleaning CHF 200.00
Laundry Package Price per person CHF 30.00
Baby cot & high chair including linens CHF 150.00
Pet CHF 150.00
Laundry package optional CHF 30.00
Bed linen package optional CHF 25.00
Towel package optional CHF 10.00
E-charging station CHF 25.00